- Home
- Information and Policies
- Results and Ofsted
- Destinations 2023
Destinations 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Higher Ed | 54% | 55% | 64% | 67.2% | 75.9% | 72.5% | 78% | 88% | 88% |
Russell Group | 18% | 21% | 22% | 23.3% | 22.2% | 51% | 45% | 45% | 45% |
Early Entry Applications | 3 students | 2 students | 3 students | 3 students | 2 students | 4 students | 4 students | 12 students | 6 students |
Further Ed | 5.3% | 6.5% | 6.5% | 9.5% | 7.4% | 4% | 1% | 1% | 1% |
Employment | 31% | 18% | 14.3% | 10.2% | 8.3% | 3% | 6% | 3% | 4% |
Apprenticeships | 4% | 9% | 4.8% | 7.3% | 4.6% | 2% | 2.4% | 6.7% | 3.7% |
NEET or Unknown | 3% | 8% | 9.5% | 5.8% | 3.8% | 1% | 0% | 0% | 0% |
There were 161 students in total in our 2022/3 Year 13 cohort.
Of these:
- 129 students applied through UCAS this year – 80% of year group
- 102 students achieved places at their firm university choice – 86% of those applying
- 17 students achieved insurance place rather than firm choice – 14% of those applying
- 10 students who originally applied decided to take gaps years or apprenticeships instead – 7% of those applying
To give more detail:
- 5 students achieved Oxbridge places
- 1 students achieved a place at a Music/Drama conservatoire
- 45% of students attending university have been placed at a Russell Group university
2 students have confirmed places at international universities – University of Amsterdam, and a University in Denmark.
In terms of apprenticeships 6 students (as of Sept 2023) have accepted apprenticeship offers.
There were zero NEET students as of August 2023.